Conferences
Residual Stress Conferences & Events:
Event Name | Date | Location | VEQTER Attending |
---|---|---|---|
8th Residual Stress Workshop - VEQTER Ltd | March 2026 (tbc) | Bristol, UK | Yes |
ICRS 12 - The 12th International Confernce on Residual Stresses (usually every 4 years) | 2026 | USA | Yes |
ECRS-11 About (xray.cz) - European Conference on Residual Stresses | 3rd - 7th June 2024 | Prague, Czech Republic | Yes |
Experimental Mechanics Conferences & Events:
Event Name | Date | Location | Track Name | VEQTER Attending |
---|---|---|---|---|
SEM - Annual Conference and Exposition on Experimental and Applied Mechanics | 5th-8th June 2023 | Rosen Plaza Hotel,Orlando, FL | - | No |
IIW 2023- 76th IIW Annual Assembly and International Conference | 16th-21st July 2023 | Marina Sands Bay Hotel, Singapore | - | No |
ICCS26- Joint Event: 6th International Conference on Composite Structures & MECHCOMP8 - 8th International Conference on Mechanics of Composites | 27th - 30th June 2023 | University of Porto, Portugal | - | No |
BSSM - 17th International Conference on Advances in Experimental Mechanics | 30th Aug - 1st Sept 2023 | University of Glasgow, UK | - | No |
ICEM20 - 20th International Conference on Experimental Mechanics | 2nd - 7th July 2023 | Porto, Portugal | - | No |
ECF24 - European Conference on Fracture | 26th - 30th Aug 2024 | Zagreb, Croatia | - | No |
Industry Focused Conferences & Events with Residual Stress Content:
Event Name | Date | Location | Track Name | VEQTER Attending |
---|---|---|---|---|
ISOPE 2023- 33rd International Ocean and Polar Engineering Conference | 19th-23rd June 2023 | Ottawa, Canada | No | |
OMAE 2022 - 42ndInternational Conference on Ocean, Offshore & Arctic Engineering | 11th-16th June 2023 | Melbourne, Australia | No | |
PVP 2023 - Pressure Vessels & Piping Conference | 16th-21st July 2023 | Atlanta, USA | No | |
ICMDA 2023 - 6th International Conference on Materials Design & Applications | 7th-10th April 2023 | Chiba University, Japan | No |